<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Website Doctor &#187; Distraction</title>
	<atom:link href="http://www.the-website-doctor.com/tag/distraction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-website-doctor.com</link>
	<description>More help for new web site owners</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Internet Marketing and Home Business &#8211; Tips to Making Daily Sales Online With Article Marketing</title>
		<link>http://www.the-website-doctor.com/internet-marketing-and-home-business-tips-to-making-daily-sales-online-with-article-marketing/</link>
		<comments>http://www.the-website-doctor.com/internet-marketing-and-home-business-tips-to-making-daily-sales-online-with-article-marketing/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business, Promotion and Marketing]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Dennis White]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Home Article]]></category>
		<category><![CDATA[Home Business Tips]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales Marketing]]></category>
		<category><![CDATA[Start Your Own Business]]></category>
		<category><![CDATA[Starting Your Own Business]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Texts]]></category>
		<category><![CDATA[ways to make money]]></category>

		<guid isPermaLink="false">http://www.the-website-doctor.com/internet-marketing-and-home-business-tips-to-making-daily-sales-online-with-article-marketing/</guid>
		<description><![CDATA[If you are looking to make money online or even looking to escape the daily hassle and stress of working for someone else then then number one thing that you can do is start your own business. The only problem with starting your own business is that you need to be hard on yourself. The [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/10/article_marketing23.jpg"><img src="/wp-content/uploads/2009/10/article_marketing23.jpg" alt="" /></a></div>
<div>If you are looking to make money online or even looking to escape the daily hassle and stress of working for someone else then then number one thing that you can do is start your own business. The only problem with starting your own business is that you need to be hard on yourself. The main thing when you <a href="http://www.the-website-doctor.com/SuperAffiliate" style="" target="_blank"  onmouseover="self.status='work from home';return true;" onmouseout="self.status=''">work from home</a> is distractions. The phone, the family, the kids, the im&#8217;s. the emails, the texts, the food. All of this becomes a distraction when you <a href="http://www.the-website-doctor.com/OneWeekMarketing" style="" target="_blank"  onmouseover="self.status='work from home';return true;" onmouseout="self.status=''">work from home</a>.</p>
<p>Article Marketing is one of the most profitable ways to make money and start your home business. The best part about starting article marketing is that it&#8217;s free. If you have the time to sit and write 10-20 articles a day. Then in no time and I mean 90 days amount of time you will start to see daily sales. Now if you do this and can can continue to do this you can start to write more articles over more niches and products.</p>
<p>The great thing about this is that articles can keep on bringing in traffic for months and even years. The number one thing to remember when writing articles and marketing is <a href="http://www.the-website-doctor.com/KeywordElite" style="" target="_blank"  onmouseover="self.status='keyword research';return true;" onmouseout="self.status=''">keyword research</a>, without it you will write and write and never see the great kind of results that you want.</p>
<p>So here are some tips to remember:</p>
<p><a href="http://www.the-website-doctor.com/KeywordElite" style="" target="_blank"  onmouseover="self.status='keyword research';return true;" onmouseout="self.status=''">Keyword Research</a><br />
Get a list of 5 top article directories<br />
Promote 3 products to start<br />
Write 10-20 articles a day<br />
Start building a list<br />
Build a relationship with your list.</p>
<p>If you follow this you will start to see that you can make money online in no time.</p>
<p><em>By: <strong>Dennis White</strong></em></p>
<p><strong>About the Author:</strong></p>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">If you would like to make more money online and have the chance to grab my free report today free then see <a href="http://www.articlemarketingtactics.info" target="_new">http://www.articlemarketingtactics.info</a>.My Blog: <a href="http://makemoneyfreeonline123.blogspot.com/" target="_new">http://makemoneyfreeonline123.blogspot.com/</a>.</div>
<p><a href="http://kansieo.com/members">Caffeinated Content &#8211; Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.the-website-doctor.com/internet-marketing-and-home-business-tips-to-making-daily-sales-online-with-article-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design &#8211; Tips on Using Graphics For Your Website</title>
		<link>http://www.the-website-doctor.com/website-design-tips-on-using-graphics-for-your-website/</link>
		<comments>http://www.the-website-doctor.com/website-design-tips-on-using-graphics-for-your-website/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Breathing Fire]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Design Graphics]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Free E Book]]></category>
		<category><![CDATA[Free Website]]></category>
		<category><![CDATA[Golf Tuition]]></category>
		<category><![CDATA[Internet Speed]]></category>
		<category><![CDATA[O Connor]]></category>
		<category><![CDATA[Ticks]]></category>
		<category><![CDATA[Using Graphics]]></category>
		<category><![CDATA[Website Creation]]></category>
		<category><![CDATA[website design tips]]></category>
		<category><![CDATA[Website Graphics]]></category>

		<guid isPermaLink="false">http://www.the-website-doctor.com/website-design-tips-on-using-graphics-for-your-website/</guid>
		<description><![CDATA[One of the factors when creating the content of your website is the graphics.  How much do you use or is just plain and simple sufficient?  Adding them can make a website cool but the most important factor to consider is whether it improves the conversion rate. As with everything on your website, you need [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/10/website_design_tips4.jpg"><img src="/wp-content/uploads/2009/10/website_design_tips4.jpg" alt="" /></a></div>
<div>One of the factors when creating the content of your <a href="http://www.the-website-doctor.com/Minisites" style="" target="_blank"  onmouseover="self.status='website';return true;" onmouseout="self.status=''">website</a> is the graphics.  How much do you use or is just plain and simple sufficient?  Adding them can make a <a href="http://www.the-website-doctor.com/Minisites" style="" target="_blank"  onmouseover="self.status='website';return true;" onmouseout="self.status=''">website</a> cool but the most important factor to consider is whether it improves the conversion rate.</p>
<p>As with everything on your website, you need to test to see what works.  There are many factors to consider when you use graphics.</p>
<p>•    <strong>Size</strong> &#8211; Depending on the graphics, they can be rather large.  This can be a bit of a problem and may take longer for your website to load up.  However, not everyone has fast broadband internet speed so you will have to careful.</p>
<p>•    <strong>Relevant</strong> &#8211; You have to make sure that the ones you use are relevant to your sales copy.  It is no good having a dragon breathing fire if you are selling golf tuition videos.  It may look cool but does nothing to take the visitor to the buy button.  If anything it causes a distraction and potentially drives them away.</p>
<p>•    <strong>Professional look</strong> &#8211; Putting some graphics on your website that are relevant would be better than nothing at all.  They can add value as the visitor can visualize the product and makes the sales copy more interesting.  A nice touch is using buttons or ticks for each benefit of the product.  It gives the copy a more professional look.</p>
<p>You need to strike a balance when using them, not too big and making sure it is relevant to what you are offering your visitor.</p>
<p><em>By: <strong>Josh O&#8217;Connor</strong></em></p>
<p><strong>About the Author:</strong></p>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">Get more information on this today and claim your FREE e-book on unbelievably simple <strong style="color:#000;background:#ffff66">website</strong> creation. Just click here ==&gt; <a href="http://www.creatingyourfirstwebsite.com" target="_new">http://www.creatingyourfirstwebsite.com</a></div>
<p><a href="http://kansieo.com/members">Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.the-website-doctor.com/website-design-tips-on-using-graphics-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Right Free Blogging Tools</title>
		<link>http://www.the-website-doctor.com/choosing-the-right-free-blogging-tools/</link>
		<comments>http://www.the-website-doctor.com/choosing-the-right-free-blogging-tools/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Animated Gifs]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Free Accessories]]></category>
		<category><![CDATA[free blogging]]></category>
		<category><![CDATA[Free Hosting]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Informed Choice]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Practice Restraint]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Traffic Statistics]]></category>
		<category><![CDATA[Unnecessary Clutter]]></category>
		<category><![CDATA[Visitor Counter]]></category>

		<guid isPermaLink="false">http://www.the-website-doctor.com//?p=1532</guid>
		<description><![CDATA[There are lots of free blogging tools on the market, but loading up your blog with all of the free accessories that you can find isn&#8217;t essentially a good thought. While it may be tempting to add a visitor counter, a flashy background, an exciting novel font, and a cluster of quirky animated gifs to [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of free <a href="http://www.the-website-doctor.com/blogging-tools/yes,menubar=no,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no" style="" target="_blank"  onmouseover="self.status='blogging';return true;" onmouseout="self.status=''">blogging</a> tools on the market, but loading up your blog with all of the free accessories that you can find isn&#8217;t essentially a good thought. While it may be tempting to add a visitor counter, a flashy background, an exciting novel font, and a cluster of quirky animated gifs to your blog, this sort of plan can easily backfire. The key to getting the most from free blog tools is being selective.</p>
<p>It is a fantastic thought to find out about all of the kinds of free <a href="http://www.the-website-doctor.com/Blogging" style="" target="_blank"  onmouseover="self.status='blogging';return true;" onmouseout="self.status=''">blogging</a> tools that are offered so that you can make an informed choice about what to add to your blog, but make an effort to take into account that just because you can have something doesn&#8217;t mean that you need it. Practice restraint and only select the options that you believe will truly be practical. If you can find out how many visitors are reading your blog by checking your traffic statistics, a visitor counter is likely to adjoin unnecessary clutter to your page. If your blog is text-based, a flashy background can be more of a distraction than a benefit. Be pragmatic about assessing what kinds of blog accessories will help you realize your vision and improve your site. Keep in mind that even a blog tool that doesn&#8217;t cost you any money may not be an asset in the long run.</p>
<p>It will be also useful for you to find out how to select the best free blogging site. Well, choosing a free blogging site can feel overwhelming because there are so many options. There are several large free blog-hosting sites that dominate the blogosphere, but there are also smaller sites. Whether you come to a decision to join up with an established site like blogger or whether you select to sign on with a relatively new venture depends on what your priorities are.</p>
<p>Reliability is perhaps the finest reason to opt for a large and well known free blogging site. When you select to have an established brand host your blog, you can feel secure that your blog will not crash often and will not disappear in the middle of the night. A company that has been around for a while is likely to have the resources to ensure that its clients aren&#8217;t unpleasantly surprised by any technical glitches. However, a lot of bloggers decide that this isn&#8217;t enough of a selling point. The bloggers who select to go with smaller, newer blog hosting sites do so for a variety of reasons, but perhaps the number one advantage is a fairly abstract one. Bloggers tend to relish the fact that the internet is a place where the underdog has a strong chance of success, and by choosing to have a small company as a blog host, a blogger is casting his or her vote for David against Goliath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-website-doctor.com/choosing-the-right-free-blogging-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
